Bobby DarinAtco/Atlantic Recordingsrecordings have been rumored to have been lost in an Atlantic warehouse fire, but perhaps they will be found from another source. |
Date | Master Number | Song Title (*Indicates never released) |
5/6/57 | 3626 | WEAR MY RING |
5/6/57 | 3627 | MILLION DOLLAR BABY |
5/6/57 | 3628 | TALK TO ME SOMETHING |
5/6/57 | 3629 | JUST IN CASE YOU CHANGE YOUR MIND |
8/21/57 | 3667 | DON'T CALL MY NAME |
8/21/57 | 3668 | SINCE YOU'RE GONE, I CAN'T GO ON |
8/21/57 | 3669 | PRETTY BETTY |
8/21/57 | 3670 | SO MEAN |
1/24/58 | 3993 | BRAND NEW HOUSE |
1/24/58 | 3994 | YOU NEVER CALLED |
1/24/58 | 3995 | ALL THE WAY HOME |
1/24/58 | 3996 | ACTIONS SPEAK LOUDER THAN WORDS |
4/10/58 | 3038 | JUDY, DON'T BE MOODY |
4/10/58 | 3039 | SPLISH SPLASH |
4/10/58 | 3040 | QUEEN OF THE HOP |
4/24/58 | 4008 | EARLY IN THE MORNING |
4/24/58 | 4006 | MIGHTY MIGHTY MAN |
4/24/58 | 4007 | YOU'RE MINE |
4/24/58 | 4009 | NOW WE'RE ONE |
7/16/58 | 3997 | I WANT YOU WITH ME |
7/16/58 | 3998 | LOST LOVE |
7/16/58 | 3999 | PITY MISS KITTY |
7/16/58 | 4000 | KEEP A WALKIN' |
10/29/58 | 3990 | HERE I'LL STAY |
10/29/58 | 3991 | THAT LUCKY OLD SUN |
10/29/58 | 3992 | A PICTURE NO ARTIST COULD PAINT |
10/29/58 | 4001 | SOME OF THESE DAYS |
12/5/58 | 4002 | WHILE I'M GONE |
12/5/58 | 4003 | PLAIN JANE |
12/5/58 | 4004 | HUSH, SOMEBODY'S CALLING MY NAME |
12/5/58 | 4005 | I AIN'T SHARIN' SHARON |
12/5/58 | 4287 | DIDN'T IT FEEL GOOD |
12/19/58 | 3251 | THAT'S THE WAY LOVE IS |
12/19/58 | 3252 | THAT'S ALL |
12/19/58 | 3253 | SOFTLY AS IN A MORNING SUNRISE |
12/19/58 | 3254 | MACK THE KNIFE |
12/22/58 | 3255 | WHERE IS THE ONE |
12/22/58 | 3256 | SHE NEEDS ME |
12/22/58 | 3257 | THROUGH A LONG AND SLEEPLESS NIGHT |
12/22/58 | 3258 | WAS THERE A CALL FOR ME |
12/24/58 | 3259 | BEYOND THE SEA |
12/24/58 | 3260 | I'LL REMEMBER APRIL |
12/24/58 | 3261 | SOME OF THESE DAYS |
12/24/58 | 3262 | IT AIN'T NECESSARILY SO |
3/5/59 | 3394 | DREAM LOVER |
3/5/59 | 3395 | BULLMOOSE |
5/19/59 | 3495 | THE BREEZE AND I* |
5/19/59 | 3496 | MY GAL SAL |
5/19/59 | 3497 | THE GAL THAT GOT AWAY |
5/19/59 | 3498 | DOWN WITH LOVE |
5/19/59 | 3499 | SUNDAY KIND OF LOVE |
5/19/59 | 3500 | PETE KELLY'S BLUES |
5/19/59 | 3501 | SINCE MY LOVE WAS GONE* |
5/19/59 | 3502 | BLACK COFFEE |
5/21/59 | 3503 | THE LAMP IS LOW* |
5/21/59 | 3504 | CARAVAN |
5/21/59 | 3505 | DON'T DREAM OF ANYBODY BUT ME |
5/21/59 | 3506 | HAVE YOU GOT ANY CASTLES, BABY |
7/22/59 | 3980 | SOMEBODY TO LOVE |
7/22/59 | 3981 | I'LL BE THERE |
7/22/59 | 3982 | MOMENT OF LOVE |
7/22/59 | 3983 | YOU KNOW HOW |
9/3/59 | 3955 | I CAN'T GIVE YOU ANYTHING BUT LOVE |
9/3/59 | 3956 | CLEMENTINE |
9/3/59 | 3957 | ALL NITE LONG |
9/3/59 | 3958 | GUYS AND DOLLS |
1/25,26,27/60 | - | Songs for: IT'S YOU OR NO ONE |
2/1/60 | 4218 | A GAME OF POKER* |
2/1/60 | 4219 | THEY ALL LAUGHED |
2/1/60 | 4220 | HARD HEARTED HANNAH |
2/1/60 | 4221 | WHAT A DIFFERENCE A DAY MADE |
2/1/60 | 4222 | ANYTHING GOES |
2/2/60 | 4223 | WHAT CAN I SAY AFTER I SAY I'M SORRY |
2/2/60 | 4224 | I FOUND A NEW BABY |
2/2/60 | 4225 | BETWEEN THE DEVIL AND THE DEEP BLUE SEA |
2/2/60 | 4226 | BILL BAILEY |
2/2/60 | 4227 | I GOT A WOMAN |
2/2/60 | 4228 | DO NOTHIN' TILL YOU HEAR FROM ME |
2/2/60 | 4229 | MINNIE THE MOOCHER |
2/2/60 | 4230 | EASY LIVIN' |
2/2/60 | 4231 | WHEN DAY IS DONE |
2/2/60 | 4232 | WHAT A DIFFERENCE A DAY MADE |
2/2/60 | 4233 | SWING LOW SWEET CHARIOT |
2/5/60 | 4258 | TALL STORY |
2/5/60 | 4259 | SHE'S TANFASTIC |
2/5/60 | 4260 | AUTUMN BLUES |
2/5/60 | 4261 | BEACHCOMBER |
6/15,16/60 | - | Songs for: DARIN AT THE COPA |
6/15,16/60 | 4706 | BIRTH OF THE BLUES* |
6/15,16/60 | 4708 | MY FUNNY VALENTINE* |
6/15,16/60 | 4708 | SPLISH SPLASH* |
6/20/60 | 4659 | MILORD |
8/13-22/60 | - | Songs for: TWO OF A KIND |
8/14/60 | 4883 | LILY OF LAGUNA |
8/17/60 | 4887 | BACK IN YOUR OWN BACKYARD* |
8/18/60 | 4872 | ARTIFICIAL FLOWERS |
8/18/60 | 4897 | LAZY RIVER |
8/19,20,21/60 | - | Songs for: THE 25th DAY OF DECEMBER |
8/22/60 | 4891 | CECILIA |
12/22/60 | 5248 | SIMILAU |
12/22/60 | 5249 | LOOK FOR MY TRUE LOVE* |
1/14/61 | 5291 | LOOK FOR MY TRUE LOVE |
1/14/61 | 5293 | OO-EE-TRAIN |
3/21,22,23/61 | - | Songs for: LOVE SWINGS |
3/25/61 | 5472 | NATURE BOY |
3/25/61 | 5473 | GOLDEN EARRINGS |
3/25/61 | 5474 | BOBBY'S BLUES* |
3/25/61 | 5475 | WALK BACH TO ME |
3/25/61 | 5476 | COME SEPTEMBER |
6/8/61 | 5565 | COME SEPTEMBER (overdub of 5476) |
6/8/61 | 5566 | SPECIAL SOMEONE* |
6/8/61 | 5567 | TEENAGE THEME* |
6/8/61 | 5568 | MOVIN' ON* |
6/19/61 | 5585 | SORROW TOMORROW |
6/19/61 | 5586 | YOU MUST HAVE BEEN A BEAUTIFUL BABY |
6/19/61 | 5587 | THINGS |
10/31/61 | 5799 | BABY FACE |
10/31/61 | 5800 | IRRESISTIBLE YOU |
10/31/61 | 5801 | JAILER BRING ME WATER |
11/8/61 | 5808 | MULTIPLICATION |
11/7,8,10,14/61 | - | Songs for: SINGS RAY CHARLES |
1/18/62 | 5977 | WHAT I'D SAY Pt 1 (edited from 5805) |
1/18/62 | 5978 | WHAT I'D SAY Pt 2 (edited from 5805) |
7/8/64 | 8025 | SIMILAU (overdub of 5248) |
8/19/65 | 9213 | SWEET MEMORIES OF YOU* |
8/19/65 | 9214 | AIN'T THAT A BUNCH OF NONSENSE* |
8/19/65 | 9215 | WE DIDN'T ASK TO BE BROUGHT HERE |
8/23/65 | 9292 | FUNNY WHAT LOVE CAN DO |
8/23/65 | 9293 | BABY I MISS YOU* |
12/13/65 | 9717 | AFTER YOU'VE GONE |
12/13/65 | 9718 | LOVER COME BACK TO ME |
12/13/65 | 9719 | SILVER DOLLAR |
12/13/65 | 9720 | ACE IN THE HOLE* |
12/13/65 | 9721 | THE BEST IS YET TO COME* |
12/14/65 | 9722 | THE SHEIK OF ARABY* |
12/14/65 | 9723 | THE BREAKING POINT |
12/14/65 | 9724 | CUTE |
12/14/65 | 9725 | IT'S ONLY A PAPER MOON |
12/14/65 | 9726 | THIS COULD BE THE START OF SOMETHING BIG* |
12/14/65 | 9727 | SILVER DOLLAR |
12/15/65 | 9728 | I GOT PLENTY OF NOTHIN'* |
12/15/65 | 9729 | LIZA |
2/4/66 | 9910 | WEEPING WILLOW* |
2/4/66 | 9911 | RAININ' |
2/23/66 | 10207 | I WILL WAIT FOR YOU |
2/23/66 | 10208 | CAT BALLOU |
2/23/66 | 10209 | WHAT'S NEW PUSSYCAT? |
2/23/66 | 10210 | SWEETHEART TREE |
2/23/66 | 10211 | STRANGERS IN THE NIGHT* |
2/23/66 | 10212 | SHADOW OF YOUR SMILE |
3/24/66 | 10056 | MAME |
3/24/66 | 10057 | WALKING IN THE SHADOW OF LOVE |
4/21/66 | 10171 | TRUE LOVES ARE BLESSINGS* |
5/10/66 | - | Songs for: IN A BROADWAY BAG |
6/?/66 | 10364 | MERCI CHERIE |
6/?/66 | 10365 | WHO'S AFRAID OF VIRGINIA WOLFF? |
6/21/66 | 10434 | MERRY GO ROUND IN THE RAIN* |
8/1/66 | 10551 | LA* |
8/1/66 | 10552 | I CAN LIVE ON LOVE* |
8/1/66 | 10553 | MANHATTAN IN MY HEART* |
8/1/66 | 10554 | LULU'S BACK IN TOWN* |
8/1/66 | 10555 | MOUNTAIN GREENERY* |
8/1/66 | 10556 | FOR YOU* |
8/1/66 | 10557 | WHAT NOW MY LOVE* |
8/1/66 | 10558 | IT'S MAGIC* |
8/1/66 | 10559 | DANKE SCHOEN* |
8/1/66 | 10560 | MY OWN TRUE LOVE* |
8/1/66 | 10561 | ON A CLEAR DAY* |
8/1/66 | 10562 | QUARTER TO NINE* |
8/1/66 | 10563 | SEVENTEEN* |
8/15/66 | 10656 | IF I WERE A CARPENTER |
8/15/66 | 10657 | MISTY ROSES |
8/15/66 | 11098 | DAYDREAM |
8/15/66 | 11099 | LOVIN' YOU |
11/1/66 | 11111 | REASON TO BELIEVE |
11/1/66 | 11112 | THE GIRL THAT STOOD BESIDE ME |
11/1/66 | 11113 | DON'T MAKE PROMISES |
11/1/66 | 11114 | FUNNY WHAT LOVE CAN DO |
11/1/66 | 11115 | RED BALLOON |
11/1/66 | 11116 | GOOD DAY SUNSHINE* |
11/1/66 | 11117 | YOUNG GIRL* |
11/1/66 | 11118 | DAYDREAMER* |
11/1/66 | 11119 | FOR BABY |
11/1/66 | 11116 | AMY |
11/1/66 | 11121 | UNTIL IT'S TIME FOR YOU TO GO |
3/7/67 | 11818 | LADY CAME FROM BALTIMORE |
3/7/67 | 11819 | I AM |
3/10/67(?) | - | Songs for: INSIDE OUT |
3/28/67 | 12022 | SAGINAW MICHIGAN* |
7/19/67 | 12772 | SHE KNOWS |
7/19/67 | 12773 | BIGGEST NIGHT OF HER LIFE* |
7/25/67 | - | Songs for: SINGS DOCTOR DOLITTLE |
11/13/67 | 13462 | MY BABY NEEDS ME |
11/13/67 | 13463 | ALL STRUNG OUT* |
11/18/67 | 13477 | TUP MISSISSIPPI FLASH* |
11/19/67 | 13478 | NATURAL SOUL LOVING BIG CITY COUNTRIFIED MAN* |
11/19/67 | 13479 | WHEN I'M GONE* |
11/19/67 | 13480 | UNTITLED ORIGINAL* |
Additional Information researched by Dik de Heer. bobbydarin.net, All Rights Reserved. |